Select A Plan
Select A Benefit Plan
toggleVoluntary Life and AD&D |
Voluntary Life and AD&D |
Employee BenefitAvailable in $10,000 increments, up to 5x salary or $500,000 (whichever is less) |
Spouse/Domestic Partner BenefitAvailable in $5,000 increments, up to 100% of employee's coverage amount |
Child(ren) BenefitBirth to age 19 (26 if full-time student): Available in $2,000 increments, up to $10,000. |
Who pays for coverage?You, if you choose to enroll |
Is EOI required?Employee coverage:- New hires enrolling within 31 days of initial eligibility: EOI is required for amounts over $100,000 - Currently enrolled employees may increase their coverage amount up to the employee guarantee issue amount without Evidence of Insurability (EOI). EOI is required for any amounts elected over the guarantee issue amount. Spouse/domestic partner coverage: - New hires enrolling within 31 days of initial eligibility: EOI is required for amounts over $25,000 - Currently enrolled spouses may increase their coverage amount up to the spouse guarantee issue amount without Evidence of Insurability (EOI). Children: N/A |
ContributionsEmployee Life Rates/$1,000Under age 25: $0.0850 25-29: $0.0730 30-34: $0.0800 35-39: $0.1120 40-44: $0.1600 45-49: $0.2560 50-54: $0.4020 55-59: $0.6200 60-64: $0.8970 65-69: $1.5360 70-74: $2.7470 Age 75+: $5.4260 Employee AD&D Rates/$1,000 $0.0250 Child Life Rate $0.26/$1,000 of coverage Spouse/Domestic Partner Life Rates/$1,000 |
Voluntary Life and AD&D
Employee Benefit Employee BenefitPays a benefit to your survivors if you should die; provides financial security to your beneficiaries. AD&D benefits pay a portion of the benefit based on the severity of your injury. ![]() | Available in $10,000 increments, up to 5x salary or $500,000 (whichever is less) | |
Spouse/Domestic Partner Benefit Spouse/Domestic Partner BenefitPays a benefit to you if your spouse/domestic partner should die. AD&D benefits pay a portion of the benefit based on the severity of the injury. ![]() | Available in $5,000 increments, up to 100% of employee's coverage amount | |
Child(ren) Benefit Child(ren) BenefitPays a benefit to you if your child should die. AD&D benefits pay a portion of the benefit based on the severity of the injury. ![]() | Birth to age 19 (26 if full-time student): Available in $2,000 increments, up to $10,000. | |
Who pays for coverage? | You, if you choose to enroll | |
Is EOI required? Is EOI required?Evidence of Insurability (EOI) is a statement of health, sometimes required by an insurance company before they will insure you. ![]() | Employee coverage: - New hires enrolling within 31 days of initial eligibility: EOI is required for amounts over $100,000 - Currently enrolled employees may increase their coverage amount up to the employee guarantee issue amount without Evidence of Insurability (EOI). EOI is required for any amounts elected over the guarantee issue amount. Spouse/domestic partner coverage: - New hires enrolling within 31 days of initial eligibility: EOI is required for amounts over $25,000 - Currently enrolled spouses may increase their coverage amount up to the spouse guarantee issue amount without Evidence of Insurability (EOI). Children: N/A | |
Contributions ContributionsMonthly rates per $1,000 of coverage ![]() | Employee Life Rates/$1,000 Under age 25: $0.0850 25-29: $0.0730 30-34: $0.0800 35-39: $0.1120 40-44: $0.1600 45-49: $0.2560 50-54: $0.4020 55-59: $0.6200 60-64: $0.8970 65-69: $1.5360 70-74: $2.7470 Age 75+: $5.4260 Employee AD&D Rates/$1,000 $0.0250 Child Life Rate $0.26/$1,000 of coverage |
Spouse/Domestic Partner Life Rates/$1,000 Under age 25: $0.0850 25-29: $0.0730 30-34: $0.0810 35-39: $0.1120 40-44: $0.1600 45-49: $0.2560 50-54: $0.4030 55-59: $0.5470 60-64: $1.1260 65-69: $1.9500 70-74: $3.4790 Age 75+: $6.8360 |
Employee Benefit Employee BenefitPays a benefit to your survivors if you should die; provides financial security to your beneficiaries. AD&D benefits pay a portion of the benefit based on the severity of your injury. ![]() | Available in $10,000 increments, up to 5x salary or $500,000 (whichever is less) | |
Spouse/Domestic Partner Benefit Spouse/Domestic Partner BenefitPays a benefit to you if your spouse/domestic partner should die. AD&D benefits pay a portion of the benefit based on the severity of the injury. ![]() | Available in $5,000 increments, up to 100% of employee's coverage amount | |
Child(ren) Benefit Child(ren) BenefitPays a benefit to you if your child should die. AD&D benefits pay a portion of the benefit based on the severity of the injury. ![]() | Birth to age 19 (26 if full-time student): Available in $2,000 increments, up to $10,000. | |
Who pays for coverage? | You, if you choose to enroll | |
Is EOI required? Is EOI required?Evidence of Insurability (EOI) is a statement of health, sometimes required by an insurance company before they will insure you. ![]() | Employee coverage: - New hires enrolling within 31 days of initial eligibility: EOI is required for amounts over $100,000 - Currently enrolled employees may increase their coverage amount up to the employee guarantee issue amount without Evidence of Insurability (EOI). EOI is required for any amounts elected over the guarantee issue amount. Spouse/domestic partner coverage: - New hires enrolling within 31 days of initial eligibility: EOI is required for amounts over $25,000 - Currently enrolled spouses may increase their coverage amount up to the spouse guarantee issue amount without Evidence of Insurability (EOI). Children: N/A | |
Contributions ContributionsMonthly rates per $1,000 of coverage ![]() | Employee Life Rates/$1,000 Under age 25: $0.0850 25-29: $0.0730 30-34: $0.0800 35-39: $0.1120 40-44: $0.1600 45-49: $0.2560 50-54: $0.4020 55-59: $0.6200 60-64: $0.8970 65-69: $1.5360 70-74: $2.7470 Age 75+: $5.4260 Employee AD&D Rates/$1,000 $0.0250 Child Life Rate $0.26/$1,000 of coverage |
Spouse/Domestic Partner Life Rates/$1,000 Under age 25: $0.0850 25-29: $0.0730 30-34: $0.0810 35-39: $0.1120 40-44: $0.1600 45-49: $0.2560 50-54: $0.4030 55-59: $0.5470 60-64: $1.1260 65-69: $1.9500 70-74: $3.4790 Age 75+: $6.8360 |
Voluntary Life and AD&D |
Employee BenefitAvailable in $10,000 increments, up to 5x salary or $500,000 (whichever is less) |
Spouse/Domestic Partner BenefitAvailable in $5,000 increments, up to 100% of employee's coverage amount |
Child(ren) BenefitBirth to age 19 (26 if full-time student): Available in $2,000 increments, up to $10,000. |
Who pays for coverage?You, if you choose to enroll |
Is EOI required?Employee coverage:- New hires enrolling within 31 days of initial eligibility: EOI is required for amounts over $100,000 - Currently enrolled employees may increase their coverage amount up to the employee guarantee issue amount without Evidence of Insurability (EOI). EOI is required for any amounts elected over the guarantee issue amount. Spouse/domestic partner coverage: - New hires enrolling within 31 days of initial eligibility: EOI is required for amounts over $25,000 - Currently enrolled spouses may increase their coverage amount up to the spouse guarantee issue amount without Evidence of Insurability (EOI). Children: N/A |
ContributionsEmployee Life Rates/$1,000Under age 25: $0.0850 25-29: $0.0730 30-34: $0.0800 35-39: $0.1120 40-44: $0.1600 45-49: $0.2560 50-54: $0.4020 55-59: $0.6200 60-64: $0.8970 65-69: $1.5360 70-74: $2.7470 Age 75+: $5.4260 Employee AD&D Rates/$1,000 $0.0250 Child Life Rate $0.26/$1,000 of coverage Spouse/Domestic Partner Life Rates/$1,000 |